Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 Tusitala Street Unit 704 1 1 547 $45,000 $82 1 day
223 Saratoga Road Unit 2218 N/A 1 355 $515,000 $1,450 0 days
2139 Kuhio Avenue Unit D2108 N/A 1 511 $720,000 $1,409 3 days
1551 Ala Wai Boulevard Unit 1905 3 4 2,198 $2,550,000 $1,160 0 days
469 Ena Road Unit 3301 3 3 1,249 $925,000 $740 1 day
1920 Ala Moana Boulevard Unit 1108 N/A 1 320 $79,000 $246 1 day
435 Seaside Avenue Unit 805 1 1 680 $395,000 $580 3 days
435 Seaside Avenue Unit 807 1 1 680 $395,000 $580 4 days
2572 Lemon Road Unit 701 N/A 1 481 $550,000 $1,143 1 day
2465 Kuhio Avenue Unit 1510 2 2 876 $1,000,000 $1,141 1 day
410 Nahua Street Unit 310 2 1 800 $130,000 $162 1 day
1717 Ala Wai Boulevard Unit 2107 2 2 922 $650,000 $704 1 day
2045 Kalakaua Avenue Unit 1017 N/A 1 313 $430,000 $1,373 1 day
2470 Kalakaua Avenue Unit 4004 2 2 1,092 $1,100,000 $1,007 1 day
1850 Ala Moana Boulevard Unit 1022 N/A 1 315 $420,000 $1,333 2 days
1925 Kalakaua Avenue Unit 1407 1 1 546 $439,000 $804 2 days
425 Ena Road Unit B408 1 1 588 $115,000 $195 6 days
134 Kapahulu Avenue Unit 321 N/A 1 363 $420,000 $1,157 3 days
2427 Kuhio Avenue Unit 1701 N/A 1 360 $540,000 $1,500 3 days
444 Kanekapolei Street Unit 709 N/A 1 341 $350,000 $1,026 6 days
1920 Ala Moana Boulevard Unit 814 N/A 1 299 $74,500 $249 3 days
2421 Ala Wai Boulevard Unit 1802 2 2 756 $565,000 $747 3 days
444 Kanekapolei Street Unit 1506 N/A 1 316 $369,000 $1,167 3 days
1860 Ala Moana Boulevard Unit 1307 2 2 1,181 $447,000 $378 3 days
383 Kalaimoku Street Unit 3207 2 2 1,062 $2,350,000 $2,212 3 days
445 Seaside Avenue Unit 4112 N/A 1 316 $410,000 $1,297 5 days
1837 Kalakaua Avenue Unit 3309 2 2 1,102 $1,300,000 $1,179 7 days
400 Hobron Lane Unit 3109 1 1 681 $540,000 $792 4 days
383 Kalaimoku Street Unit E3602 3 3 1,606 $3,980,000 $2,478 6 days
2500 Kalakaua Avenue Unit 2004 2 2 1,138 $1,518,000 $1,333 5 days
223 Saratoga Road Unit 2122 1 1 744 $1,550,000 $2,083 6 days
223 Saratoga Road Unit 2801 (Corner end) 2 2 1,406 $1,900,000 $1,351 6 days
223 Saratoga Road Unit 2802 (Corner end) 2 2 1,403 $1,950,000 $1,389 6 days
2139 Kuhio Avenue Unit 2610 N/A 1 601 $1,180,000 $1,963 6 days
1777 Ala Moana Boulevard Unit 2501 N/A 1 500 $615,000 $1,230 1105 days
2240 Kuhio Avenue Unit 3601 2 2 1,060 $350,000 $330 7 days
364 Seaside Avenue Unit 2008 N/A 1 392 $575,000 $1,466 6 days
1920 Ala Moana Boulevard Unit 610 N/A 1 320 $89,000 $278 6 days
2509 Ala Wai Boulevard Unit 703 N/A 1 215 $198,000 $920 7 days
1778 Ala Moana Boulevard Unit 1015 N/A 1 464 $289,000 $622 8 days
2240 Kuhio Avenue Unit 2810 1 1 436 $200,000 $458 8 days
383 Kalaimoku Street Unit 3010 3 3 1,504 $3,800,000 $2,526 8 days
411 Hobron Lane Unit 810 1 1 540 $465,000 $861 8 days
2442 Kuhio Avenue Unit 401 2 2 973 $575,000 $590 8 days
311 Ohua Avenue Unit 1104D 2 2 955 $635,000 $664 9 days
469 Ena Road Unit 1802 2 2 948 $738,000 $778 9 days
1690 Ala Moana Boulevard Unit 205 2 2 734 $615,000 $837 9 days
2139 Kuhio Avenue Unit D3102 1 2 846 $1,500,000 $1,773 9 days
1765 Ala Moana Boulevard Unit 280 1 1 651 $740,000 $1,136 9 days
1778 Ala Moana Boulevard Unit 2008 1 1 683 $320,000 $468 9 days
Average: 1.5 1.4 765 $1,022,929 $1,094 120 days
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Nahua Street Unit 306 2 2 906 $505,000 $557 4 days
2345 Ala Wai Boulevard Unit 2711 N/A 1 364 $210,000 $576 5 days
445 Seaside Avenue Unit 3201 1 1 563 $500,000 $888 6 days
445 Seaside Avenue Unit 1503 N/A 1 280 $228,000 $814 5 days
2211 Ala Wai Boulevard Unit 1108 1 1 413 $339,000 $820 9 days
1819 Lipeepee Street Unit 104 1 1 445 $305,000 $685 5 days
1920 Ala Moana Boulevard Unit 1215 N/A 1 258 $98,000 $379 13 days
1720 Ala Moana Boulevard Unit 308B 1 1 588 $99,000 $168 14 days
300 Wai Nani Way Unit PH6 N/A 1 333 $115,000 $345 14 days
201 Ohua Avenue Unit 2507 T#1 1 1 533 $785,000 $1,472 15 days
1820 Kaioo Drive Unit A311 2 1 844 $699,000 $828 15 days
1860 Ala Moana Boulevard Unit 705A 2 2 1,180 $229,800 $194 18 days
445 Seaside Avenue Unit 3319 N/A 1 372 $398,000 $1,069 18 days
1765 Ala Moana Boulevard Unit 1494 1 1 651 $789,500 $1,212 13 days
444 Niu Street Unit 2305 N/A 1 236 $299,000 $1,266 14 days
1720 Ala Moana Boulevard Unit B1101 1 1 513 $135,000 $263 18 days
425 Ena Road Unit B501 1 1 500 $117,500 $235 21 days
236 Liliuokalani Avenue Unit 101 1 1 409 $237,500 $580 22 days
1778 Ala Moana Boulevard Unit 1912 1 1 769 $299,000 $388 21 days
2140 Kuhio Avenue Unit 2206 1 1 553 $614,000 $1,110 15 days
2121 Ala Wai Boulevard Unit 2602 2 1 682 $569,999 $835 22 days
440 Olohana Street Unit 1704 N/A 1 332 $432,500 $1,302 5 days
411 Hobron Lane Unit 2713 2 1 616 $555,000 $900 23 days
1777 Ala Moana Boulevard Unit 2203 N/A 1 500 $625,000 $1,250 21 days
445 Seaside Avenue Unit 3111 N/A 1 308 $398,000 $1,292 21 days
222 Kaiulani Avenue Unit 307 2 1 577 $345,000 $597 23 days
2240 Kuhio Avenue Unit 2708 1 1 538 $368,000 $684 18 days
2085 Ala Wai Boulevard Unit A42 2 2 942 $530,000 $562 17 days
1720 Ala Moana Boulevard Unit 508B 1 1 513 $136,000 $265 25 days
469 Ena Road Unit 3108 2 2 948 $725,000 $764 26 days
1925 Kalakaua Avenue Unit 806 1 1 546 $400,000 $732 26 days
2233 Ala Wai Boulevard Unit 11B 2 2 1,024 $687,000 $670 27 days
1777 Ala Moana Boulevard Unit 620 1 1 500 $705,000 $1,410 19 days
411 Kaiolu Street Unit 703 1 1 550 $134,500 $244 28 days
2421 Ala Wai Boulevard Unit 506 2 2 1,024 $91,000 $88 30 days
411 Hobron Lane Unit 2508 1 1 540 $495,000 $916 31 days
425 Ena Road Unit 1206 C 2 1 1,031 $120,000 $116 30 days
300 Wai Nani Way Unit 1105 N/A 1 333 $314,900 $945 30 days
1777 Ala Moana Boulevard Unit 818 1 1 500 $698,000 $1,396 32 days
444 Niu Street Unit 1311 N/A 1 247 $330,000 $1,336 27 days
2463 Kuhio Avenue Unit 706 N/A 1 255 $305,000 $1,196 34 days
469 Ena Road Unit 2911 2 2 948 $815,000 $859 34 days
2045 Kalakaua Avenue Unit 420 N/A 1 373 $418,000 $1,120 9 days
2533 Ala Wai Boulevard Unit 701 2 2 989 $570,000 $576 13 days
201 Ohua Avenue Unit T2-1903 1 1 582 $715,000 $1,228 30 days
2575 Kuhio Avenue Unit 1402 2 2 888 $359,000 $404 41 days
469 Ena Road Unit 3508 2 2 948 $895,000 $944 18 days
2240 Kuhio Avenue Unit 1205 1 1 538 $155,000 $288 42 days
444 Niu Street Unit 912 N/A 1 236 $325,000 $1,377 39 days
425 Ena Road Unit 1203B 1 1 550 $149,000 $270 41 days
Average: 1.4 1.2 603 $511,436 $858 83 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Beach Walk Unit 75 1 1 494 $620,000 $620,000 $1,255 0 days 5/1/24
445 Seaside Avenue Unit 3502 1 1 563 $475,000 $480,000 $852 5 days 5/1/24
1777 Ala Moana Boulevard Unit 1204 1 1 500 $859,000 $813,000 $1,626 31 days 5/1/24
400 Hobron Lane Unit 1410 1 1 582 $389,000 $380,000 $652 24 days 5/1/24
2470 Kalakaua Avenue Unit 2003 2 2 1,025 $2,500,000 $2,200,000 $2,146 3 days 4/30/24
431 Nahua Street Unit 1505 2 2 950 $495,000 $495,000 $521 3 days 4/30/24
425 Ena Road Unit 305C 1 1 500 $113,000 $99,000 $198 15 days 4/30/24
425 Ena Road Unit PH 1B 1 1 500 $138,000 $138,000 $276 10 days 4/30/24
417 Nohonani Street Unit 207 1 1 569 $65,000 $64,000 $112 60 days 4/30/24
469 Ena Road Unit 303 2 2 1,313 $795,000 $755,000 $575 267 days 4/30/24
421 Olohana Street Unit 1104 2 2 1,017 $800,000 $750,000 $737 350 days 4/30/24
2600 Pualani Way Unit 702 2 2 892 $770,000 $770,000 $863 3 days 4/29/24
2240 Kuhio Avenue Unit 2410 1 1 436 $185,000 $182,500 $418 9 days 4/29/24
223 Saratoga Road Unit 1016 N/A 1 501 $435,000 $400,000 $798 37 days 4/29/24
1860 Ala Moana Boulevard Unit 1908 2 2 1,180 $799,000 $760,000 $644 102 days 4/29/24
411 Hobron Lane Unit 608 1 1 540 $475,000 $467,500 $865 191 days 4/29/24
1777 Ala Moana Boulevard Unit 2139 1 1 500 $928,000 $920,000 $1,840 126 days 4/29/24
223 Saratoga Road Unit 1810 N/A 1 492 $470,000 $450,000 $914 202 days 4/29/24
2421 Ala Wai Boulevard Unit 1904 2 2 756 $95,000 $95,000 $125 8 days 4/28/24
2421 Ala Wai Boulevard Unit 903 1 1 480 $59,000 $60,000 $125 8 days 4/28/24
2211 Ala Wai Boulevard Unit 1003 1 1 447 $385,000 $370,000 $827 23 days 4/26/24
1867 Kaioo Drive Unit 106 1 1 448 $68,000 $66,000 $147 11 days 4/26/24
1925 Kalakaua Avenue Unit 2606 1 1 546 $450,000 $420,000 $769 95 days 4/26/24
2421 Tusitala Street Unit 504 1 1 547 $365,000 $355,000 $648 99 days 4/26/24
1717 Ala Wai Boulevard Unit 1203 2 2 928 $550,000 $485,000 $522 127 days 4/26/24
445 Seaside Avenue Unit 1819 N/A 1 297 $340,000 $325,000 $1,094 24 days 4/25/24
2440 Kuhio Avenue Unit 1708 1 1 488 $450,000 $430,000 $881 17 days 4/24/24
2500 Kalakaua Avenue Unit 2203 2 2 927 $1,200,000 $1,200,000 $1,294 4 days 4/24/24
1920 Ala Moana Boulevard Unit 1012 N/A 1 315 $85,000 $85,000 $269 27 days 4/24/24
1777 Ala Moana Boulevard Unit 1542 1 1 500 $800,000 $770,000 $1,540 9 days 4/24/24
2415 Ala Wai Boulevard Unit 708 2 1 771 $495,000 $500,000 $648 17 days 4/24/24
2345 Ala Wai Boulevard Unit 804 N/A 1 364 $338,000 $330,000 $906 50 days 4/24/24
1777 Ala Moana Boulevard Unit 1114 1 1 500 $795,000 $793,000 $1,586 8 days 4/23/24
2045 Kalakaua Avenue Unit 206 1 1 676 $720,000 $650,000 $961 115 days 4/23/24
1925 Kalakaua Avenue Unit 2206 1 1 546 $440,000 $440,000 $805 22 days 4/22/24
445 Seaside Avenue Unit 3311 N/A 1 308 $398,000 $410,000 $1,331 7 days 4/22/24
2440 Kuhio Avenue Unit 1103 1 1 488 $435,000 $435,000 $891 76 days 4/22/24
255 Beach Walk Unit 64 1 1 494 $500,000 $490,000 $991 426 days 4/22/24
469 Ena Road Unit 2209 3 2 1,277 $850,000 $850,000 $665 4 days 4/19/24
424 Walina Street Unit 31 N/A 1 377 $333,000 $310,000 $822 14 days 4/19/24
1551 Ala Wai Boulevard Unit 1701 2 2 1,196 $1,500,000 $1,465,000 $1,224 46 days 4/19/24
2415 Ala Wai Boulevard Unit 701 2 1 716 $548,000 $547,070 $764 120 days 4/19/24
1720 Ala Moana Boulevard Unit 1507A/1506A 3 2 1,400 $550,000 $500,000 $357 88 days 4/19/24
300 Wai Nani Way Unit 802-I 1 1 620 $499,500 $485,000 $782 167 days 4/19/24
201 Ohua Avenue Unit 3508-T2(NUC) 1 1 533 $858,000 $850,000 $1,594 10 days 4/18/24
1551 Ala Wai Boulevard Unit 1904 2 2 1,112 $1,290,000 $1,265,000 $1,137 47 days 4/18/24
1777 Ala Moana Boulevard Unit 331 N/A 1 500 $760,000 $760,000 $1,520 66 days 4/18/24
2139 Kuhio Avenue Unit 2902 1 2 846 $1,450,000 $1,385,000 $1,637 137 days 4/18/24
134 Kapahulu Avenue Unit 510 N/A 1 230 $200,000 $195,000 $847 9 days 4/17/24
2533 Ala Wai Boulevard Unit 802 2 2 989 $427,500 $427,500 $432 13 days 4/17/24
Average: 1.4 1.3 645 $572,117 $554,626 $893 65 days
Viewing 1 - 50 of 497
Viewing 1 - 50 of 497

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.